This selection shows that total number of people in the Buddhist, Hindu, Jewish, Muslim, Sikh and
Other Faiths categories divided by the totals for that Local Authoritys area as a measure of
religious diversity. Local Authorities are ranked by increasing proportion of non-Christians.
| Local authority | |
| Mid Suffolk | 0.62% |
| North Norfolk | 0.69% |
| Breckland | 0.75% |
| Babergh | 0.77% |
| Fenland | 0.82% |
| Waveney | 0.82% |
| Kings Lynn and West Norfolk | 0.83% |
| Broadland | 0.84% |
| South Norfolk | 0.85% |
| Tendring | 0.90% |
| Great Yarmouth | 0.93% |
| Maldon | 0.94% |
| St. Edmundsbury | 0.94% |
| Forest Heath | 0.98% |
| Norfolk County | 1.02% |
| Suffolk Coastal | 1.03% |
| Braintree | 1.08% |
| East Cambridgeshire | 1.12% |
| Rochford | 1.13% |
| Suffolk County | 1.15% |
| Castle Point | 1.20% |
| Mid Bedfordshire | 1.20% |
| Uttlesford | 1.36% |
| Huntingdonshire | 1.52% |
| South Bedfordshire | 1.54% |
| South Cambridgeshire | 1.64% |
| Basildon | 1.76% |
| East Hertfordshire | 1.77% |
| Chelmsford | 1.81% |
| Essex County | 2.01% |
| Brentwood | 2.13% |
| Colchester | 2.19% |
| Norwich | 2.20% |
| Cambridgeshire County | 2.30% |
| Ipswich | 2.49% |
| Broxbourne | 2.56% |
| Harlow | 2.59% |
| Stevenage | 2.87% |
| Thurrock (unitary authority) | 2.87% |
| Dacorum | 2.96% |
| East of England (whole region) | 3.37% |
| Bedfordshire County | 3.74% |
| Welwyn Hatfield | 3.79% |
| North Hertfordshire | 4.11% |
| Southend-on-Sea (unitary authority) | 4.21% |
| St. Albans | 4.92% |
| Hertfordshire County | 5.28% |
| Cambridge | 6.13% |
| Epping Forest | 6.25% |
| Three Rivers | 7.13% |
| Bedford | 7.49% |
| Peterborough (unitary authority) | 7.64% |
| Watford | 10.14% |
| Hertsmere | 15.70% |
| Luton (unitary authority) | 19.04% |
Click here to close